Sand Blasting Boron Carbide B4c Ceramic Sandblast Venturi Nozzle

The most common pressure pot nozzle designs
Part Number | Bore Size | 1 - 49 Qty | 50 - 99 Qty | 1 - 249 Qty |
GC-100-1.5 | 3/23 | 7.56 | 5.84 | 4.17 |
GC -100-2 | 1/8 | 7.56 | 5.84 | 4.17 |
GC -100-2.5 | 5/32 | 7.56 | 5.84 | 4.17 |
GC -100-3 | 3/16 | 7.56 | 5.84 | 4.17 |
GC -100-4 | 1/4 | 7.56 | 5.84 | 4.17 |
GC -100-5 | 5/16 | 7.56 | 5.84 | 4.17 |
GC -100-6 | 3/8 | 7.56 | 5.84 | 4.17 |
Part Number | Bore Size | 1 - 49 Qty | 50 - 99 Qty | 100 - 249 Qty |
GC -110-1.5 | 3/32 | 3.80 | 3.60 | 2.57 |
GC -110-2.0 | 1/8 | 3.80 | 3.60 | 2.57 |
GC -110-2.5 | 5/32 | 3.80 | 3.60 | 2.57 |
The most common cabinet nozzle designs
Part Number | Bore Size | 1 - 49 | 50 - 599 | 100 - 249 |
GC - 120 - 4 | 1/4" | 7.00 | 6.66 | 4.76 |
GC - 120 - 5 | 5/16" | 7.00 | 6.66 | 4.76 |
Part Number | Bore Size | 1 - 49 | 50 - 99 | 1 - 249 |
GC - 130 - 3 | 3/16" | 8.26 | 7.68 | 5.49 |
GC - 130 - 4 | 1/4" | 8.26 | 7.68 | 5.49 |
GC - 130 - 5 | 5/16" | 8.26 | 7.68 | 5.49 |
GC - 130 - 6 | 3/8" | 8.26 | 7.68 | 5.49 |
GC - 130 - 7 | 7/16" | 8.26 | 7.68 | 5.49 |
Part Number | Bore | 1 - 49 | 50 - 99 | 100 - 249 |
GC - 160 1.5 | 332 | 4.30 | 3.90 | 2.79 |
Part Number | Bore Size | 1 - 49 | 50 - 99 | 100 - 249 |
GC - 165 - 1.25 | 5/64" | 4.40 | 4.00 | 2.86 |
GC - 165 - 1.5 | 3/32" | 4.40 | 4.00 | 2.86 |
You Might Also Like
Food and Candy Extruders Electric Round Barrel Ceram...
Piezo Transducer Piezoelectric Ceramic for 20K Ultra...
Professional Production Silicon Carbide Saggers and ...
Gold Melting Basin Ceramic Fire Clay Fire Assay Cruc...
Wear Resistance Textile Alumina Ceramic Air Jet
Mch Ceramic Heating Rod with 3.8mm and High Alumina ...