China Manufacturer Beryllium Zirconia Alumina Metalized Ceramics for Electronics

Product | Metallized components |
Material | 96% alumina |
Forming method | Dry pressing, Hot pressing, Injection |
Color | Pure white |
Size capability | Outer diameter and overall length |
Metallization type | Ceramic body + Mo-Mn metallization + Ni plating |
Plating type | Nickel(Ni); Sliver(Ag);Gold(Au);Copper(Cu) |
Metallization | Bonding, Brush, Screen printing, Spray, Needle |
Surface finish | Glazed |
Precision processing | Flat grinding; Cylinderical grinding; CNC machining |
Key performance | Leak rate:≤1×10-11 Pa • m3 / s Volume Resistivity:≥108Ω•cm |
Features | 1.Extremely high bond/brazing strengths 2.High mechanical strength 3.Minimum electric resistance and vacuum tightness 4.Excellent insulation |
Quality inspection | Fully inspection: visual & key dimensions every batch; |
Lead time | Custom made samples: 25~30 business days |
Packing method | Inner package: vacuum packing with ; |
Shipment port | Shenzhen port, Hongkong port |
Application | Widely used as ceramic insulator/component in vacuum interrupters, vacuum capacitors/Thyristors, gas discharge tube, electron tubes, current feedthroughs, X-ray tubes, power switches |
●Small part-size and large part size capability.
●Perfect metallized-seal strength and hermeticity.
●Consistent performance with all common braze alloys.
●Custom Metallized ceramic in aluminum oxide ceramics prototype to high volume production capacity.
You Might Also Like
PA Speaker with Rigging Parts for Audio Cabinet (19)
Ozone Generator Parts 200mg Ozone Plate
Paper Machine Pulp Ceramic Cleaner Ceramic Sandblast...
Vaporizer Lead Free Cbd Thick Oil Ceramic Vape Atomizer
Wholesale Metallurgical Alumina Ceramic Crucible Boat
Shear Stud Shear Connector with Ceramic Ferrule